
Diljit Dosanjh is an Indian singer, actor, film producer and television presenter who mainly works in Punjabi and Hindi film Industries. He has been recognised as one of the Indian prominent music performers. His noticeable hits, Including the film Jatt & Juliet (2012), Jatt & Juliet 2 (2013). Punjab 1984, Sardaar Ji (2015), Ambarsariya (2016), Sardaar Ji 2. He featured in the 2022 Hindi film Jogi which is released on Netflix on 16 September.
He is also a television personality as he was a judge on singing Reality Show Rising Star for season 1, 2, and 3. He has also appeared as a guest on many reality shows like Voice of Punjab on PTC, Comedy Nights with Kapil, The Kapil Sharma Show, Koffee with Karan Season 6, Fear Factor: Khatron Ke Khiladi 9. He completed his formal education, including his high school diploma from Shri Guru Harikrishan Public school. He began his singing career while he was in school, by performing Kirtan at local gurdwaras. Diljit made his Bollywood debut with Udta Punjab in 2016 for which he earned the Filmfare Award for Best Male Debut.
Biography
Name | Diljit Dosanjh |
Real Name | Daljit Singh Dosanjh |
Nickname | Diljit, Daljit |
Profession | Actor, Singer, Writer |
Date of Birth | 06 January 1984 |
Age | 38 (as of 2022) |
Zodiac sign | Capricorn |
Family | Father: Balbir Singh Dosanjh (Worked as a Bus Driver) Mother: Sukhwinder Kaur Brother: Manjeet Singh Sister: 1 |
Marital Status | Married |
Affairs/Girlfriends | NA |
Wife | Sandeep Kaur |
Children | Children: 1 |
Religion | Sikhism |
Educational Qualification | Graduate |
School | Shri Guru Harkrishan Public School, Ludhiana |
College | Al Manar Public School, Ludhiana |
Hobbies | Singing, Song Writing, Dancing, Driving |
Birth Place | Dosanjh Kalan, Jalandhar, Punjab, India |
Hometown | Ludhiana, Punjab, India |
Current City | Punjab, India |
Nationality | Indian |
Social Media
Diljit Dosanjh Facebook
Diljit Dosanjh Instagram
Diljit Dosanjh Twitter
Diljit Dosanjh YouTube
Diljit Dosanjh Website
Studio Albums
Title | Year | Peak chart positions | Peak chart positions | Peak chart positions | Peak chart positions | Music | Label |
---|---|---|---|---|---|---|---|
Title | Year | CAN | NZ Heat | UK Digital | WW | Music | Label |
DIL | 2002 | — | — | — | — | Sukhpal Sukh (India) | Finetone (India) |
Ishq Da Uda Adaa | 2002 | — | — | — | — | Babloo Mahendra | Newtek Music Co (Canada) |
Haysha (UK) | 2004 | — | — | — | — | Sukhpal Sukh (India) Steve Singhfello (UK) | Kiss Records (UK) |
Smile (India & Canada)Over Exposure (UK) | 2005 | — | — | — | — | Sukhpal Sukh | Finetone (India) Saahil Music (UK) Planet Recordz (Canada) |
Ishq Ho Gaya | 2006 | — | — | — | — | Sachin Ahuja | Finetone (India & Canada) |
Chocolate | 2008 | — | — | — | — | Pavneet Birgi | Speed Records (India) Planet Recordz (Canada) VIP Music (UK) |
The Next Level | 2009 | — | — | — | — | Yo Yo Honey Singh | T-Series |
Sikh | 2012 | — | — | — | — | JSL, NG, Amandeep Singh | Speed Records |
Back 2 Basics | 2012 | — | — | — | 11 | Tru Skool | Moviebox (UK) Speed Records (India) |
Confidential | 2018 | — | 2 | — | — | Snappy | T-Series |
Roar | 2018 | — | — | — | — | Jatinder Shah | Famous Studios |
G.O.A.T. | 2020 | 16 | — | 47 | — | Various | Famous Studios, Diljit Dosanjh |
MoonChild Era | 2021 | 32 | — | 41 | — | Intense | Famous Studios, Diljit Dosanjh |
Punjabi Songs
Title | Year | Songs | |
---|---|---|---|
Mel Karade Rabba | 2010 | Punjabi Munde | |
Dharti | 2011 | “Warrant” | Cameo |
The Lion of Punjab | 2011 | “Lak 28 Kudi Da,”Ishq Tilasmi Jaadu”, “Gore Gore”, “Lions Of Punjab”, “Wow Wow” | |
Jihne Mera Dil Luteya (with Bhinda Aujla & Gippy Grewal) | 2011 | “Fukre”, “Jithe Ho Jiye Khadde”, “Jhanjhar” “Supna”, “Aakadd Dikhawe” | |
Jatt & Juliet | 2012 | “Fatto”, “HiFi Juliet”, “Kudiye Mind Na Kari” “Bachaa, “”Main Jaagan Swere” | |
Saadi Love Story (with Amrinder Gill) | 2012 | “Aaja Bhangra Pa Laiye”, “Laltain Nachdi” | |
Bikkar bai Senti mental | 2013 | Main fan Bhagat Singh da | Cameo |
Jatt & Juliet 2 | 2013 | “Police”, “Shoulder”,”Suited Booted”, “Bhugi”, “Mr.Singh” | |
Disco Singh | 2014 | “Ae Ji Oo Ji”, “Beautiful Billo”, “Disco Singh”, “Happy Birthday” “Lattu”, “Sweeto” | |
Punjab 1984 | 2014 | “”Rangrut”, “Swaah Ban Ke (I)”, “Kismat”, “Channo” “Ammi Udeek Ki”, “Sodha Laun Nu” | |
Sardar Ji | 2015 | “I Love U Ji”, “Sardaarji”, “Taare Mutiyare”, “Time” ,”Veervaar” | |
Hero Naam Yaad Rakhi | 2015 | AK-47 | |
Mukhtiar Chadha | 2015 | “Shoon Shaan”, “Click Click”, “Gapuchi Gapuchi”, “Gum Gum” “Gun Vargi Bolian Pave”, “Kol Kinare” | |
Sardaar Ji 2 | 2016 | “Desi Daaru”, “Mitran Da Junction”, “Poplin”, “Razamand”, “Sardaarji”, “Rumaal” | |
Ambarsariya | 2016 | “Pagg Wala Munda”,”Ju Think” | |
Super Singh | 2017 | “Hawa Vich”, “Kalliyan Kulliyan”, “Ho Gaya Talli” “Glorious Gallan” | |
Sajjan Singh Rangroot | 2018 | “Roti”, “Sajjna”, “Pyaas”, “Peepa”, “Mera Ki Mareya” | |
Shadaa | 2019 | “Shadaa Title Song”, “Expensive”, “Mehndi”, “Mehfil”, “Mor” | |
Honsla Rakh | 2021 | “Chanel No 5”, “Sher”, “Lallkara”, “Suroor”, “Honsla Rakh (Title Track)” |
Hindi Songs
Year | Title | Songs | |
---|---|---|---|
2012 | Tere Naal Love Ho Gaya | “Pee Pa Pee Pa Ho Gaya” | Also had a cameo appearance |
2013 | Mere Dad Ki Maruti | “Mere Dad Ki Maruti” | |
2013 | Yamla Pagla Deewana 2 | “Aidaan Hi Nachna” | |
2015 | Singh is Bling | “Tung Tung Baje” | |
2016 | Udta Punjab | “Ikk Kudi (Reprised Version)” | Debut film |
2017 | Phillauri | “Naughty billo” | Also as an actor |
2017 | Phillauri | “Dum Dum (Reprise)” | Also as an actor |
2017 | Noor | “Move Your Lakk” | |
2017 | Raabta | Sadda Move | |
2017 | Jab Harry Met Sejal | “Raula” | |
2018 | Soorma | “Ishq Di Baajiyan” | Also as an actor |
2018 | Welcome to New York | Pant Mein Gun | Also as an actor |
2018 | Namaste England | “Proper Patola” | Remade by Badshah |
2019 | Arjun Patiala | “Dil Todeya” | Also as an actor |
2019 | Good Newwz | “Sauda Khara Khara” | Also as an actor |
Movies
Punjabi Films
Year | Film | Role | Notes |
---|---|---|---|
2011 | The Lion of Punjab | Avtar Singh | |
2011 | Jihne Mera Dil Luteya | Gurnoor Singh Randhawa | |
2012 | Jatt & Juliet | Fateh Singh | |
2013 | Saadi Love Story | Rajveer / Billa | |
2013 | Jatt & Juliet 2 | Fateh Singh | |
2014 | Disco Singh | Laatu | |
2014 | Punjab 1984 | Shivjeet Singh Mann / Shiva | |
2015 | Sardaarji | Jaggi | |
2015 | Mukhtiar Chadha | Mukthtiar Chadha | |
2016 | Ambarsariya | Jatt Ambarsariya | Filmfare Award for Best Actor |
2016 | Sardaarji 2 | Jaggi / Athraa / Satkaar | Filmfare Award for Best Playback Singer – Male |
2017 | Super Singh | Saajan Singh /Sam/ Super Singh / Lovely Putt | |
2018 | Sajjan Singh Rangroot | Sajjan Singh | |
2019 | Shadaa | Chadta | |
2021 | Honsla Rakh | Yenkey Singh | Co-Producer |
2022 | Jodi | TBA | Co-producer |
2022 | Babe Bhangra Paunde Ne | TBA | Filming |
Hindi Films
Year | Film | Role | Notes |
---|---|---|---|
2012 | Tere Naal Love Ho Gaya | Cameo in song “Pee Pa Pee Pa” | |
2016 | Udta Punjab | Sartaaj Singh | Filmfare Award for Best Male Debut Nominated – Filmfare Award for Best Supporting Actor |
2017 | Phillauri | Roop Lal Phillauri | |
2018 | Welcome to New York | Teji | |
2018 | Soorma | Sandeep Singh | |
2019 | Arjun Patiala | Arjun Patiala | |
2019 | Good Newwz | Honey Batra | Nominated – Filmfare Award for Best Supporting Actor |
2020 | Suraj Pe Mangal Bhari | Suraj | |
2022 | Jogi | TBA | Releasing on Netflix on 16th September |
Television
As Host
Year | Title | Role |
---|---|---|
2010 | Awaaz Punjab Di | Co-host with Divya Dutta |
2012 | PTC Punjabi Film Awards 2012 | Co-host with Gulshan Grover |
2013 | PTC Punjabi Film Awards 2013 | Co-host with Kapil Sharma |
2014 | PTC Punjabi Film Awards 2014 | Co-host with Binnu Dhillon and Arjan Bajwa |
2017 | Rising Star Season 1 | Expert judge alongside Monali Thakur & Shankar Mahadevan |
2018 | Rising Star Season 2 | Expert judge alongside Monali Thakur & Shankar Mahadevan |
2019 | Rising Star Season 3 | Expert judge alongside Monali Thakur & Shankar Mahadevan |
As Guest
Year | Title |
---|---|
2012 | Voice of Punjab on PTC Punjabi |
2014 | Comedy Nights with Kapil |
2015 | CNN-IBN E Lounge |
2015 | MTV Coke Studio India -Sung the song, Ki Banu Duniya Da with Gurdaas Maan |
2016 | Comedy Nights Live |
2017 | The Kapil Sharma Show |
2018 | Bigg Boss 11 |
2018 | Koffee with Karan Season 6 |
2019 | Fear Factor: Khatron Ke Khiladi 9 |
Awards and Nominations
As Actor
Year | Film | Award Ceremony | Category | Result |
---|---|---|---|---|
2012 | The Lion of Punjab | PTC Punjabi Film Awards | Best Male Debut | Nominated |
2012 | The Lion of Punjab | PTC Punjabi Film Awards | Best Actor | Nominated |
2012 | Jihne Mera Dil Luteya | Punjabi International Film Academy Awards | Best Actor(shared with Gippy Grewal for Jihne Mera Dil Luteya) | Won |
2012 | Jihne Mera Dil Luteya | PTC Punjabi Film Awards | Best Actor(shared with Gippy Grewal for Jihne Mera Dil Luteya) | Won |
2013 | Jatt & Juliet | PTC Punjabi Film Awards | Best Actor | Won |
2014 | Jatt & Juliet 2 | PTC Punjabi Film Awards | Best Actor | Won |
2015 | Disco Singh | PTC Punjabi Film Awards | Best Actor | Nominated |
2015 | Punjab 1984 | PTC Punjabi Film Awards | Best Actor(tied with Gippy Grewal for Jatt James Bond) | Won |
2016 | Sardaarji | PTC Punjabi Film Awards | Best Actor | Nominated |
2017 | Ambarsariya | Filmfare Awards Punjabi | Best Actor | Won |
2017 | Udta Punjab | Filmfare Awards | Best Male Debut | Won |
2017 | Udta Punjab | Filmfare Awards | Best Supporting Actor | Nominated |
2020 | Good Newwz | Filmfare Awards | Best Supporting Actor | Nominated |
2020 | Good Newwz | International Indian Film Academy Awards | Best Supporting Actor | Nominated |
2020 | Good Newwz | Zee Cine Awards | Best Actor in a Comic Role | Won |
2020 | Shadaa | PTC Punjabi Film Awards | Best Actor(shared with Gurpreet Ghuggi for Ardaas Karaan) | Won |
As Singer
Year | Song/Album | Award Ceremony | Category | Result |
---|---|---|---|---|
2010 | The Next Level | PTC Punjabi Music Awards | Best Folk Pop Album | Won |
2012 | Lak 28 Kudi Da | PTC Punjabi Music Awards | Best Playback Singer Male | Nominated |
2012 | Lak 28 Kudi Da | PTC Punjabi Music Awards | Most Popular Song of the Year | Won |
2012 | Fukre | PTC Punjabi Music Awards | Most Popular Song of the Year | Nominated |
2013 | Bacha Ho Gaya | PTC Punjabi Music Awards | Best Playback Singer Male | Nominated |
2013 | Bacha Ho Gaya | PTC Punjabi Music Awards | Most Popular Song of the Year | Nominated |
2013 | Kharku | PTC Punjabi Music Awards | Best Bhangra Song of the Year | Won |
2013 | Kharku | PTC Punjabi Music Awards | Best Pop Vocalist Male | Won |
2013 | Kharku | Brit Asia TV Music Awards | Best Bhangra Single | Won |
2013 | Back 2 Basics | Brit Asia TV Music Awards | Best Album of the Year | Won |
2013 | Back 2 Basics | PTC Punjabi Film Awards | Best Album of the Year | Nominated |
2013 | Brit Asia TV Music Awards | Best International Act | Won | |
2014 | Shoulder | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated |
2014 | Main Fan Bhagat Singh Da | PTC Punjabi Film Awards | Best Playback Singer Male | Nominated |
2014 | Proper Patola | PTC Punjabi Film Awards | Best Pop Vocalist Male | Won |
2014 | Proper Patola | PTC Punjabi Film Awards | Most Popular Song of the Year | Won |
2014 | Proper Patola | PTC Punjabi Film Awards | Best Music Video | Nominated |
2014 | Brit Asia TV Music Awards | Best International Act | Won | |
2015 | Happy Birthday | PTC Punjabi Film Awards | Most Popular Song of the Year | Won |
2015 | Happy Birthday | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated |
2015 | Swaah Banke | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated |
2015 | Swaah Banke | Mirchi Music Awards | Listeners’ Choice Film Song of the Year | Won |
2015 | Punjab 1984 | Mirchi Music Awards | Listeners’ Choice Film Song of the Year | Won |
2015 | Punjab 1984 | Mirchi Music Awards | Film Album of the Year | Won |
2015 | Channo | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated |
2015 | Beautiful Billo | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated |
2015 | Rangrut | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated |
2015 | “Patiala Peg” | PTC Punjabi Film Awards | Best Pop Vocalist Male for a Single | Won |
2015 | “Patiala Peg” | PTC Punjabi Film Awards | Best Bhangra Song of the Year | Won |
2015 | “Patiala Peg” | PTC Punjabi Film Awards | Most Popular Song of the Year | Nominated |
2015 | “Patiala Peg” | Mirchi Music Awards | Song of the Year – Non Film | Won |
2015 | “Patiala Peg” | Brit Asia TV World Music Awards | Best World Single | Won |
2015 | Brit Asia TV World Music Awards | Best Male Act | Won | |
2016 | Taare Mutiyaare | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated |
2016 | Veervaar | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated |
2016 | Veervaar | PTC Punjabi Film Awards | Most Popular Song of the Year | Won |
2016 | 5 Taara | PTC Punjabi Film Awards | Most Popular Song of the Year | Won |
2016 | 5 Taara | PTC Punjabi Film Awards | Best Bhangra Song of the Year | Won |
2017 | Do You Know | Brit Asia TV World Music Awards | Best Music Video | Won |
2017 | Brit Asia TV World Music Awards | Best Male Act | Won | |
2018 | CON.FI.DEN.TIAL | Brit Asia TV World Music Awards | Album of the Year | Won |
Images





Thanks for visiting Newzpanda.com.